ates
From october 10 to December 31 and from January 1 to June 19
| Occupancy | |||
|---|---|---|---|
| Category | Bed type |
Single* | Double* |
| Standard room | 1 double | $57.95 | $67.95 |
| Superior room (sea view) | 1 queen** | $67.95 | $72.95 |
| Twin double | 2 doubles | $62.95 | $72.95 |
* $10 per additional people
** with love-seat/bed
From June 20 to July 3 and from august 26 to october 9
| Occupancy | |||
|---|---|---|---|
| Category | Bed type |
Single* | Double* |
| Standard room | 1 double | $62.95 | $72.95 |
| Superior room (sea view) | 1 queen** | $67.95 | $77.95 |
| Twin double | 2 doubles | $67.95 | $77.95 |
* $10 per additional people
** with love-seat/bed
From July 4 to August 25
| Occupancy | |||
|---|---|---|---|
| Category | Bed type |
Single* | Double* |
| Standard room | 1 double | $72.95 | $82.95 |
| Superior room (sea view)** | 1 queen | $87.95 | $92.95 |
| Twin double | 2 doubles | $87.95 | $92.95 |
* $10 per additional people
** with love-seat/bed
Reservation: 1 888 527-3664 or on-line